|
{Page 111}
Table of Contents | Home |
Net Worth, January 1, 1979 | $14,973.29 | |
Receipts for 1979 (Exhibit C)* | $20,744.82 | |
Expenditures for 1979 (Exhibit C)* | $18,781.82 | |
Balance | 1,962.59 | |
Net Worth, December 31, 1979 | 16,935.59 ============== |
|
Assets, December 31, 1979 | ||
Cash in Bank - Regular |
1,109.65 659.60 198.22 2,566.28 12,600.06 |
|
Net Worth, December 1, 1979 | $16,935.59 ============== |
|
* Available for examination in Office of Executive Secretary-Treasurer, Oklahoma Academy of Science. |
ZANE WILKINSON
Certified Public Accountants