|
{Page 70}
Top of Page | Table of Contents | Home |
REVENUES COLLECTED | |||
---|---|---|---|
Dues: | |||
Professional | $ 6,450.00 | ||
Student | 440.00 | ||
Library | 890.00 | $ 7,780.00 | |
Meetings: | |||
Collegiate Annual | 277.50 | ||
Spring Field | 2,685.20 | ||
Fall Field | 3,246.00 | ||
Fall Annual | 6,249.00 | ||
Proceedings | 638.50 | ||
Sales of Publications | 244.00 | ||
Sales of Author Pages | 1,120.00 | 14,460.20 | |
Interest Income | 3,392.74 | 3,392.74 | |
Miscellaneous Income: | 79.75 | 79.75 | |
TOTAL REVENUES COLLECTED | $25,712.69 | ||
EXPENSES PAID | |||
Clerical | 1,048.24 | ||
Supplies | 141.00 | ||
Printing | 839.83 | ||
Postage | 552.36 | ||
Collegiate Annual | 361.14 | ||
Spring Field | 2,146.09 | ||
Fall Field | 2,282.53 | ||
Fall Annual | 1,494.39 | ||
Proceedings | 13,428.68 | ||
Publications | 45.89 | ||
Miscellaneous | 1,050.95 | ||
TOTAL EXPENSES PAID | 23,391.11 | ||
EXCESS REVENUES COLLECTED OVER EXPENSES |
($ 2.321.58) |
||
Top of Page | Table of Contents | Home |