|
{Page 75}
Statement of Income and Expenses | Balance Sheet | Top of Page | Table of Contents | Home |
INCOME | |||
---|---|---|---|
Dues: | |||
Professional | $ 4,665.00 | ||
Student | 435.00 | ||
Library | 1,523.50 | ||
Life, Sustaining, Family | 1,040.00 | $ 7,663.00 | |
Meetings: | |||
AnnualFall | 4,810.00 | ||
AnnualCollegiate | 177.50 | ||
FieldSpring | 3,258.50 | ||
FieldFall | 4,582.50 | 12,828.50 | |
Publications: | |||
Prceedings | 696.00 | ||
Sales of Publications | 270.00 | ||
Page Charges to Authors | 3,776.19 | 4,742.19 | |
Interest Income | 2,185.71 | 2,185.71 | |
Miscellaneous Income: | 1,134.67 | 1,134.67 | |
TOTAL INCOME | $28,554.57 | ||
EXPENSES PAID | |||
Clerical | 5,592.00 | ||
Telephone | 129.29 | ||
Supplies | 113.50 | ||
Printing | 1,388.40 | ||
Postage | 1,471.95 | ||
Annual Meeting | 1,962.73 | ||
Annual MeetingCollegiate | 85.90 | ||
Field MeetingSpring | 2,706.31 | ||
Field MeetingFall | 3,173.35 | ||
Proceedings | 10,696.19 | ||
Miscellaneous | 2,173.12 | ||
TOTAL EXPENSES | 29,492.74 | ||
EXCESS OF EXPENSES OVER INCOME |
($ 938.17) |
{Page 76}
Statement of Income and Expenses | Balance Sheet | Top of Page | Table of Contents | Home |
ASSETS | ||
---|---|---|
Cash Market Rate Checking Account | $ 11,290.51 | |
Cash Savings Account | 2,329.41 | |
Certificate of Deposit | 32,000.00 | |
TOTAL ASSETS |
$ 45,619.92 |
|
LIABILITIES & FUND BALANCE | ||
Liabilities | 0.00 | |
BALANCE | ||
Balance at 1987 Dec 31 | $ 46,480.34 | |
Adjustment: | ||
Outstanding checks written off | 32.00 | |
Unrecorded interest earned-1987 | 45.75 | |
Adjusted Balance at 1987 Dec 31 | $ 46,558.09 | |
Less: Excess of Expenses over Income 1988 Jan 1 to Dec 31 |
938.17 | |
BALANCE at 1988 Dec 31 | $ 45,619.92 | |
TOTAL of LIABILITIES AND BALANCE |
$ 45,619.92 |
|
William H. Jordan | ||
Public Accountant |
The Oklahoma Academy of Science is a non-profit organization, organized under Section 501 C (3) of the Internal Revenue Code of 1954.
Books and records of the organization are maintained on the cash basis of accounting.
Statement of Income and Expenses | Balance Sheet | Top of Page | Table of Contents | Home |