|
{Page 127}
Top of Page | Table of Contents | Home |
REVENUES COLLECTED | ||||
---|---|---|---|---|
Dues: | ||||
Professional | $3,600.00 | |||
Student | 1,525.00 | |||
Family | 450.00 | |||
Library | 1,685.00 | $ 7,260.00 | ||
Meetings: | ||||
FieldSpring | 2,754.50 | |||
FieldFall | 3,209.32 | |||
Technical | 5,398.11 | 11,361.93 | ||
Publications: | ||||
Page Charges to Authors | 4,265.00 | |||
Donations | 35.00 | 4,300.00 | ||
Miscellaneous income: | ||||
Neuberger Berman - Dividends | 1,852.90 | |||
POAS | 12.00 | |||
Interest income | 261.48 | |||
Bank refund | 19.26 | 2,145.64 | ||
TOTAL REVENUE COLLECTED | $25,067.57 | |||
EXPENSES PAID | ||||
Travel | 752.62 | |||
Travel- Air | 81.52 | |||
Office | 420.73 | |||
Telephone | 137.98 | |||
Printing | 1,117.32 | |||
Mailings | 110.00 | |||
Postage | 1,096.52 | |||
Awards | 1,360.20 | |||
Spring meeting | 2,394.50 | |||
Fall meeting | 3,331.33 | |||
Technical meeting | 1,602.00 | |||
Insurance | 575.00 | |||
2000 Audit | 800.00 | |||
Salary | 2,770.50 | |||
Taxes (Payroll) | 495.00 | |||
POAS | 14,555.37 | |||
AAAS | 110.00 | |||
Bank charges | 48.29 | |||
Refunds | 56.50 | |||
TOTAL EXPENSES PAID | 30,797.07 | |||
EXCESS EXPENSES PAID OVER REVENUES COLLECTED |
$6,712.81 |
{Page 128}
ASSETS | |||
---|---|---|---|
CASH: | |||
Checking Account (2868632566) | 9,813.13 | ||
Savings account (2867527973) | 5,911.49 | ||
Savings account (2867527960) | 3,037.38 | $18,762.00 | |
INVESTMENTS | |||
Nicholas II Fund, Inc. (2500865010), at cost | 5,000.00 | ||
Neuberger Berman (140053067), at cost | 5,000.00 | ||
Vanguard Health Care Fund (9880623556), at cost | 12,870.80 | $22,870.80 | |
TOTAL ASSETS |
$41,632.80 |
||
LIABILITIES AND FUND BALANCE | |||
LIABILITIES | $0.00 | ||
FUND BALANCE: | |||
Beginning operating fund balance | 48,345.61 | ||
Excess expenses paid over revenues collected | (6,712.81) | ||
Ending operating fund balance | $41, 632.80 | ||
TOTAL LIABILITIES AND FUND BALANCE |
$41,632.80 |
Executive Committee
The Oklahoma Academy of Science
State of Oklahoma
I have audited the accompanying statements of assets, liabilities and fund balance arising from cash transactions of the Oklahoma Academy of Science as of December 31, 2001, and the related statements of revenue collected and expenses paid for the year the ended. These financial statements are the responsibility of the Company's management. My responsibility is the express an opinion of these financial statements based on the audit.
I have conducted an audit in accordance with generally accepted auditing standards. An audit to obtain reasonable assurance about whether the financial statements are free of material misstatement and examining, on a test basis evidence supporting the amounts and disclosures in the financial statements. These financial statements were prepared on the basis of cash receipts and disbursements and this report prepare only for the internal use of the executive committee of the Oklahoma Academy of Science.
I find the financial statements referred to above present fairly, and all material respects, the assets, liabilities and fund balance arising from cash transactions of the Oklahoma Academy of Science as of December 31, 2001 and its revenue collected and expenses paid during the year then ended.
E. Pace, Retired
Assistant County Auditor
August 15, 2002
Top of Page | Table of Contents | Home |