Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1913.
Table showing interest-bearing tribal funds held in trust by the Government July 1, 1913.
Tribe and fund. | Date of acts, resolutions, or treaties. | Statutes at Large. | Amount in United States Treasury. | Annual interest at 3, 4, and 5 per cent. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vol. | Page. | |||||||||
Apache, Kiowa, and Comanche fund | June 6, 1900 Mar. 3, 1901 | 31 31 | 678 1062 | $965,514.93 | $48,275.75 | |||||
Apache, Kiowa, and Comanche 4 per cent fund | June 5, 1906 June 28, 1906 Mar. 27, 1908 | 34 34 35 | 213 550 49 | 2,951,403.18 | 118,056.13 | |||||
Blackfeet Reservation 4 per cent fund | June 10, 1896 | 29 | 354 | 256,259.50 | 10,250.38 | |||||
Cherokee national fund | Apr. 1, 1880 | 21 | 70 | 194,331.80 | 9,716.59 | |||||
Cherokee orphan fund | . . . . . do . . . . . | 21 | 70 | 32,851.38 | 1,642.51 | |||||
Cherokee school fund | . . . . . do . . . . . | 21 | 70 | 270,530.41 | 13,526.52 | |||||
Cheyenne and Arapaho in Oklahoma fund | Mar. 3, 1891 | 26 | 1024 | 593,119.07 | 29,665.95 | |||||
Cheyenne and Arapho in Oklahoma 3 per cent fund | June 17, 1910 | 36 | 553 | 103,472.71 | 3,104.18 | |||||
Cheyenne River Reservation 3 per cent fund | May 29, 1908 June 23, 1910 | 35 36 | 460 602 | 677,419.29 | 20,322.58 | |||||
Chickasaw national fund | Apr. 1, 1880 | 21 | 70 | 214,255.15 | 10,712.76 | |||||
Chippewa in Minnesota fund | Jan. 14, 1889 Feb. 26, 1896 June 27, 1902 May 29, 1908 | 25 29 32 35 | 642 17 400 455 | 4,995,438.82 | 249,771.94 | |||||
Choctaw orphan fund | Apr. 1, 1880 | 21 | 70 | 39,710.69 | 1,985.53 | |||||
Choctaw school fund | . . . . . do . . . . . | 21 | 70 | 49,472.70 | 2,473.63 | |||||
Choctaw 3 per cent fund | Mar. 1, 1907 | 34 | 1027 | 334,154.94 | 10,024.65 | |||||
Coeur dAlene 3 per cent fund | June 21, 1906 | 34 | 335 | 386,916.57 | 11,607.50 | |||||
Confederated Band of Utes 4 per cent fund | Mar. 4, 1913 | 37 | 934 | 3,516,731.65 | 140,669.27 | |||||
Creek general fund | Apr. 1, 1880 May 27, 1902 | 21 32 | 70 249 | 2,472,946.15 | 123,647.31 | |||||
Crow 4 per cent fund | Apr. 27, 1904 | 33 | 352 | 100,000.00 | 4,000.00 | |||||
Crow 4 per cent hospital fund | . . . . . do . . . . . | 33 | 352 | 50,000.00 | 2,000.00 | |||||
Crow Creek 4 per cent fund | Mar. 2, 1895 | 28 | 888 | 28,850.44 | 1,154.02 | |||||
Fort Hall Reservation 4 per cent fund | June 6, 1900 | 31 | 672 | 2,504.78 | 100.19 | |||||
Fort Berthold Reservation 3 per cent fund | June 1, 1910 | 36 | 458 | 217,537.68 | 6,526.13 | |||||
Iowa fund | Apr. 1, 1880 | 21 | 70 | 170.81 | 8.54 | |||||
Kansas consolidated fund1 | July 1, 1902 | 32 | 638 | 126,957.61 | 6,347.88 | |||||
Kickapoo general fund | Apr. 1, 1880 | 21 | 70 | 89,115.65 | 4,455.78 | |||||
Kickapoo in Oklahoma fund | June 10, 1896 | 29 | 328 | 3,397.57 | 169.88 | |||||
Klamath fund | June 21, 1906 | 34 | 367 | 127,035.12 | 6,351.76 | |||||
LAnse and Vieux de Sert Chippewa fund | Apr. 1, 1880 | 21 | 70 | 645.84 | 32.29 | |||||
Menomine fund | . . . . . do . . . . . | 21 | 70 | 153,039.38 | 7,651.97 | |||||
Menominee log fund | June 12, 1890 | 26 | 146 | 1,737,550.67 | 86,877.53 | |||||
Nez Perces of Idaho fund | Aug. 15, 1894 | 28 | 331 | 2,854.88 | 142.74 | |||||
North Carolina Cherokee, payment to | Aug. 15, 1876 | 19 | 197 | 14,790.96 | 739.55 | |||||
Omaha fund | June 10, 1872 Aug. 7, 1882 | 17 22 | 391 341 | 15,804.75 | 790.24 | |||||
Osage fund1 | July 15, 1870 May 19, 1872 June 16, 1880 Aug. 19, 1890 | 16 17 21 26 | 362 90 292 344 | 6,697,722.86 | 334,886.14 | |||||
Otoe and Missouria fund | Aug. 15, 1876 | 19 | 208 | 348,955.97 | 17,447.80 | |||||
Pawnee fund | Apr. 10, 1876 Apr. 22, 1890 | 19 26 | 28 60 | 224,126.88 | 11,206.34 | |||||
Pine Ridge Reservation 3 per cent fund | May 27, 1910 | 36 | 442 | 97,365.28 | 2,920.96 | |||||
Ponca fund | Mar. 3, 1881 | 21 | 422 | 66,125.12 | 3,306.25 | |||||
Potawatomi education fund | Apr. 1, 1880 | 21 | 70 | 40,063.14 | 2,003.16 | |||||
Potawatomi general fund | . . . . . do . . . . . | 21 | 70 | 46,085.41 | 2,304.27 | |||||
Potawatomi mills fund | . . . . . do . . . . . | 21 | 70 | 9,030.17 | 451.51 | |||||
Potawatomi of Kansas and Wisconsin fund | Apr. 4, 1910 | 36 | 289 | 180,758.00 | 9,037.90 | |||||
Puyallup 4 per cent school fund | Mar. 3, 1893 | 27 | 633 | 125,299.17 | 5,011.97 | |||||
Rosebud Reservation 3 per cent fund | Mar. 2, 1907 | 34 | 1,230 | 1,000,000.00 | 30,000.00 | |||||
Do | May 30, 1910 | 36 | 451 | 204,165.38 | 6,124.96 | |||||
Round Valley general fund2 | Oct. 1, 1890 Mar. 3, 1891 | 26 26 | 658 1,006 | 699.69 | . . . . . . . . . | |||||
Sac and Fox of the Mississippi in Iowa fund | June 10, 1896 | 29 | 331 | 10,334.96 | 516.75 | |||||
Sac and Fox of the Mississippi in Oklahoma fund | Feb. 13, 1891 | 26 | 749 | 16,200.35 | 810.02 | |||||
Sac and Fox of the Mississippi fund, Iowa | Mar. 3, 1904 Apr. 4, 1910 | 35 36 | 803 289 | 386,878.20 | 19,343.91 | |||||
Sac and Fox of the Mississippi fund, Oklahoma | . . . . . do . . . . . | 35 36 | 803 289 | 497,036.02 | 24,851.80 |
1 The Osage fund and Kansas consolidated fund have been segregated and are carried on the books of the Indian Office to the credit of individual members of the tribes. 2 The Round Valley general fund will bear no interest until the United States has been reimbursed for the amount appropriated in carrying out the provisions of the acts approved Oct. 1, 1890 (20 Stat. L., 658) and of Mar. 3, 1891 (26 Stat. L., 1006). |
Table showing interest-bearing tribal funds held in trust by the Government July 1, 1913Continued.
Tribe and fund. | Date of acts, resolutions, or treaties. | Statutes at Large. | Amount in United States Treasury. | Annual interest at 3, 4, and 5 per cent. | ||||||
---|---|---|---|---|---|---|---|---|---|---|
Vol. | Page. | |||||||||
Seminole general fund | Apr. 1, 1880 | 21 | 70 | $1,000,000.00 | $50,000.00 | |||||
Seminole school fund | July 1, 1898 | 30 | 568 | 500,000.00 | 25,000.00 | |||||
Seminole of Oklahoma fund | Mar. 3, 1909 | 35 | 806 | 528,770.00 | 26,438.50 | |||||
Seneca Tonawanda Band fund | Apr. 1, 1880 | 21 | 70 | 48,842.60 | 2,442.13 | |||||
Seneca and Shawnee fund | . . . . . do . . . . . | 21 | 70 | 1,565.31 | 78.26 | |||||
Seneca of New York fund | Mar. 3, 1909 | 35 | 800 | 11,931.22 | 596.56 | |||||
Shoshone and Bannock fund | July 3, 1882 | 22 | 149 | 6,521.83 | 326.09 | |||||
Siletz general fund | Aug. 15, 1894 | 28 | 324 | 13,948.76 | 697.44 | |||||
Sioux funds: | ||||||||||
Cheyenne River | Mar. 2, 1889 | 25 | 895 | 302,444.15 | 15,122.21 | |||||
Crow Creek | . . . . . do . . . . . | 25 | 895 | 148,262.64 | 7,413.13 | |||||
Flandreau | . . . . . do . . . . . | 25 | 895 | 36.33 | 1.82 | |||||
Lower Brule | . . . . . do . . . . . | 25 | 895 | 35,955.02 | 1,797.75 | |||||
Pine Ridge | . . . . . do . . . . . | 25 | 895 | 834,085.48 | 41,704.27 | |||||
Ponca | . . . . . do . . . . . | 25 | 895 | 458.00 | 22.90 | |||||
Rosebud | . . . . . do . . . . . | 25 | 895 | 689,030.56 | 34,451.53 | |||||
Santee | . . . . . do . . . . . | 25 | 895 | 122.85 | 6.14 | |||||
Standing Rock | . . . . . do . . . . . | 25 | 895 | 478,638.95 | 23,931.95 | |||||
Tongue River | . . . . . do . . . . . | 25 | 895 | 48,075.07 | 2,403.75 | |||||
Sisseton and Wahpeton fund | Mar. 3, 1891 | 26 | 1,039 | 603,719.36 | 30,185.97 | |||||
Standing Rock Reservation 3 per cent fund | May 29, 1908 | 35 | 463 | 200,560.95 | 6,016.83 | |||||
Stockbridge consolidated fund | Feb. 6, 1871 | 16 | 405 | 71,522.30 | 3,576.11 | |||||
Uintah and White River Ute fund | May 24, 1888 | 25 | 157 | 18,499.01 | 924.95 | |||||
Umatilla general fund | Mar. 3, 1885 | 23 | 243 | 193,700.59 | 9,685.03 | |||||
Umatilla school fund | Aug. 5, 1882 | 22 | 297 | 22,078.71 | 1,103.93 | |||||
Ute 5 per cent fund | Apr. 29, 1874 | 18 | 41 | 455,493.67 | 22,774.68 | |||||
Winnebago fund, Nebraska | Mar. 3, 1909 July 1, 1912 | 35 37 | 798 187 | 344,932.19 | 17,246.61 | |||||
Winnebago fund, Wisconsin | . . . . . do . . . . . | 35 37 | 798 187 | 534,354.74 | 26,717.74 | |||||
Yankton Sioux fund | Aug. 15, 1894 | 28 | 319 | 276,504.33 | 13,825.22 | |||||
Total | . . . . . . . . . . | . . . | . . . | 38,045,686.30 | 1,767,506.92 |
|