Compiled and edited by Charles J. Kappler. Washington : Government Printing Office
A | B | C | D | E | F | G | H | I | J | K | L | M | N | O | P | Q | R | S | T | U | V | W | X | Y | Z
Eagles, bald and golden, protection, exception for religious purposes of Indian tribes | 989 |
Easements: Authority of executive agencies to grant on U. S. property, Indian-owned trust and restricted lands excluded |
988 |
Rights-of-way for electrical poles and lines, etc., on Indian and other reservations, authority to grant | 563 |
Rights-of-way on Indian reservations, Secretary of Interior authorized to grant | 371 |
Eastern Band of Cherokees. See Cherokee Indians, Eastern Band. Eastern Shawnee Tribe. See Shawnee Indians, Eastern Band. Economic Opportunity Act of 1964 |
1016 |
Amendments of 1966 | 1091 |
Amendments of 1967 | 1109 |
Economic Opportunity Program | 1347 |
Appropriation | 1076 |
1347 | |
Education: Appropriation See Appropriation—Bureau of Indian Affairs Bilingual education, grants for |
1280 |
Nonprofit institution of Indian tribe eligible | 1186, 1281 |
Payments to Secretary of Interior for programs in BIA schools | 1184, 1281 |
Bureau of Indian Affairs schools— Educational leave for teachers |
781 |
South Dakota use of state course of study | 445 |
Student funds, regulations of handling | 871 |
Contracts with states, annual report to Congress discontinued | 907 |
Federal buildings, use for educational facilities where acute shortage exists | 319 |
Repeal | 552 |
Federal buildings on reservations, use for elementary schools | 90 |
Federally affected areas, financial assistance for (P. L. 81—874) | 524, 588, 823, 1090, 1261 |
Indian children, whether included in terms of act | 525, 598, 823 |
Indians property as federal property | 525, 822, 1269 |
Receipt of Johnson-O'Malley funds not to affect | 823 |
Follow Through Program | 1356 |
Handicapped children, grants for education | 1285 |
Allotments to Secretary of Interior for handicapped Indian children in BIA schools | 1114, 1186, 1285 |
Headstart Program | 1356 |
Inspection by state agents of educational conditions on Indian lands | 321 |
Low-income areas, financial assistance where concentration of children of low-income families | 1267 |
Allotments to Secretary of Interior for BIA schools | 1087, 1269 |
National defense education grants— Allotments to Secretary of Interior for BIA schools |
1113 |
School construction in federally affected areas (P. L. 81—815) | 519, 588, 719, 820, 1115, 1271 |
Assistance for Indian children, Congressional declaration of policy | 1186, 1275 |
Indian lands, effect on eligibility of local agency for assistance | 521, 719, 821, 1116, 1275 |
School library resources, grants for | 1278 |
Allotments to Secretary of Interior for BIA schools | 1089, 1113, 1279 |
Sectarian schools, prohibition of support of Indian children in, certain schools excepted | 1124 |
Study and investigation of Indian education, Secretary of Interior directed to conduct | 743 |
Supplementary educational centers and services, grants for | 1279 |
|
|
---|---|
Education—Cont. Allotments to Secretary of Interior for BIA schools |
1089, 1113, 1184, 1279 |
Surplus Indian school property, conveyance to state or local agencies authorized | 581, 775, 952 |
Teacher Corps | 1282 |
Allocation to schools for Indian children | 1100, 1187, 1283 |
Textbooks, grants for | 1278 |
Allotments to Secretary of Interior for BIA schools | 1088, 1113, 1279 |
Vocational See Vocational Education Effigy Mounds National Monument, Iowa: Establishment |
1237 |
Land additions | 928 |
Ekonomos, John, conveyance of certain land in Alaska to | 720 |
El Dorado Rancheria, Calif., termination of federal supervision | 1559 |
El Tejon Band of Indians, Calif., lands reserved for use of Indians restored to public domain | 1542 |
Elections, popular, of principal chiefs by Five Civilized Tribes, Okla. | 1208 |
Elementary and Secondary Education Act of 1965: Amendments of 1966 |
1087 |
Amendments of 1967 | 1112 |
Amendments of 1970 | 1184 |
Appropriations for assistance to Indian children pursuant to | 1100 |
Elk Valley Rancheria, Calif.: Distribution of land and assets authorized |
831 |
Termination of federal supervision | 1559 |
Elko Indian Colony, Nev.: Construction of sewer and water facilities |
784 |
Appropriation | 789 |
Emigrant New York Indians, Wis., judgment funds, disposition | 1104 |
Employees' Compensation, extension of benefits to employees on Menominee Reservation | 50, 255, 462 |
Employment: Equal employment opportunity |
1340 |
Businesses on or near reservations excepted | 1007, 1342 |
Indian tribes excepted | 1007, 1340 |
Indian employees of federal government not deprived of benefits | 31 |
Indian labor may be employed in construction of roads under rules of Secretary of Interior | 841, 1290 |
Preferences for Indians— Businesses on or near reservations with publicly announced preference policy exempted from equal employment opportunity provisions |
1007 |
Preferences on Work Projects Administration projects | 83, 175 |
Vocational training to assist adult Indians in obtaining | 771, 942, 1001, 1039, 1119 |
Enterprise Rancheria No. 2, Calif., sale to State of California | 1017 |
Equal Employment Opportunity. See Employment. Eskimos. See Alaskan Natives. Estates, distribution of. See Probate.Ethnological Research by Smithsonian Institution: Appropriation |
3, 586, 995 |
Cooperation with state, educational and scientific organizations | 443 |
Euchee, Okla., appropriation for education of Indian pupils at nonreservation boarding schools | 19, 72, 125, 164, 206, 245, 277 |
Euchees Indians, Oreg., termination of federal supervision | 641, 1499 |
Eufala, Okla., appropriation for education of Indian pupils at nonreservation boarding schools | 19, 72, 125, 164, 206, 245, 277 |
Excise Taxes, exemption of articles manufactured or produced by Indians | 1, 645, 852 |
Executive Orders: Dec. 16, 1882 (reference) |
817 |
#7369 | 1400 |
7423 | 1400 |
7464 | 1401 |
7546 | 1402 |
7716 | 1403 |
7792 | 1405 |
7868 | 1413 |
7975 | 1423 |
7984 | 1424 |
8055 | 1428 |
8276 | 1431 |
8344 | 1431 |
8383 | 1432 |
8471 | 1433 |
8472 | 1434 |
8473 | 1434 |
8580 | 1435 |
|
|
---|---|
Executive Orders—Cont. 8696 |
1437 |
8697 | 1437 |
8930 | 1439 |
8965 | 1440 |
9146 | 1441, 1443 |
9272 | 1443 |
9337 | 1443 |
9398 | 1446 |
9500 | 1452 |
9659 | 1458 |
9811 | 1459 |
9854 | 1460 |
9920 | 1460 |
10027 | 1466 |
10091 | 1473 |
10191 | 1481 |
10250 | 1483 |
10331 | 1487 |
10355 | 1487 |
10732 | 1507 |
11336 | 1563 |
11399 | 1567 |
11435 | 1571 |
11511 | 1581 |
Expense Accounts, officers and employers authorized to administer oaths to | 29 |
Repeal | 913 |