Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1913.
Sacs and Foxes of the Mississippi: | |
![]() | 449 |
![]() | |
![]() | 44,130 |
![]() | 130 |
![]() | 231 |
![]() | 296 |
![]() | 337 |
![]() | 410 |
![]() | 304 |
![]() | 304 |
![]() | 411 |
![]() | 411 |
![]() | 337 |
![]() | 44 |
![]() | 440 |
Sacs and Foxes of the Missouri: | |
![]() | |
![]() | 44,130 |
![]() | 130 |
![]() | 215 |
![]() | 282 |
![]() | 329 |
![]() | 399 |
![]() | 435 |
![]() | 493 |
![]() | 536 |
![]() | 571 |
![]() | 282 |
![]() | 185 |
![]() | 185 |
![]() | 282 |
![]() | 47 |
![]() | 44 |
Sacs and Foxes in Oklahoma, claims against, referred to Court of Claims | 304 |
Sac and Fox Reservation: | |
![]() | 216 |
![]() | |
![]() | 535 |
![]() | 571 |
![]() | 455 |
![]() | 525 |
![]() | 216 |
![]() | 455 |
![]() | 231 |
![]() | 327 |
Sac and Fox Reservation, school, appropriation for: | |
![]() | 60 |
![]() | 152 |
![]() | 214 |
![]() | 280 |
![]() | 327 |
![]() | 398 |
Saginaw Band of Chippewas, claims referred to Court of Claims | 474 |
St. Agnes Academy, payment to | 442 |
Saint Cyr, Alexander, patent in fee to | 224 |
Saint Cyr, David, patent in fee to | 224 |
Saint Cyr, Louis, patent in fee to | 224 |
St. John's Mission School, lands proclamation opening to settlement | 591 |
Sakto (deceased Kickapoo), payment to estate | 128 |
Salem School, appropriation for: | |
![]() | 60 |
![]() | 152 |
![]() | 236 |
![]() | 296 |
![]() | 340 |
![]() | 414 |
![]() | 443 |
![]() | 500 |
![]() | 545 |
![]() | 581 |
Sales, public property on Indian Reservations | 481 |
Salt River Reservation, Executive orders relating to | 670 |
Samuel, patent in fee to | 224 |
Samuels, Joseph, patent in fee to | 224 |
San Carlos Reservation: | |
![]() | |
![]() | 36 |
![]() | 125 |
![]() | 199 |
![]() | 272 |
![]() | 323 |
![]() | 394 |
![]() | 569 |
![]() | 534 |
![]() | 533,568 |
San Juan Utes: | |
![]() | 301,356 |
![]() | 244 |
San Pasqual Reservation, Cal., Executive order reserving reservoir site | 676 |
Santa Clara Pueblo, Executive order reserving lands | 687 |
Santa Fe School | |
![]() | |
![]() | 60 |
![]() | 152 |
![]() | 226 |
![]() | 292 |
![]() | 334 |
![]() | 406 |
![]() | 438 |
![]() | 496 |
![]() | 539 |
![]() | 575 |
![]() | 226 |
Santee Sioux of Nebraska: | |
![]() | |
![]() | 45,131 |
![]() | 131 |
![]() | 238 |
![]() | 299 |
![]() | 342 |
![]() | 418 |
![]() | 443 |
![]() | 501 |
![]() | 547 |
![]() | 582 |
![]() | 575 |
![]() | 223 |
![]() | 45 |
Sar Sarp Kin, Margaret, patent in fee to | 247 |
Saumty, Emma, may sell land for cemetery | 231 |
Savanna Coal Co., lease of additional lands in Choctaw Nation | 475 |
Schoenfelt, J. Blair, claim against remitted | 499 |
Schools: | |
![]() | |
![]() | 150 |
![]() | 196 |
![]() | 196 |
![]() | 268 |
![]() | 319 |
![]() | 390 |
![]() | 431 |
![]() | 530 |
![]() | 562 |
![]() | |
![]() | 268 |
![]() | 320 |
![]() | |
![]() | 22 |
![]() | 57 |
![]() | 390 |
![]() | 488 |
![]() | 153 |
![]() | 390 |
![]() | |
![]() | 207 |
![]() | 412 |
![]() | 442 |
![]() | 153 |
![]() | 71 |
![]() | 339 |
![]() | 193 |
![]() | 189 |
![]() | 189 |
![]() | 154 |
![]() | 531 |
![]() | 152 |
![]() | 272 |
![]() | 341 |
![]() | 488 |
![]() | 172 |
![]() | |
![]() | 556 |
![]() | 267 |
![]() | 390 |
![]() | 269 |
![]() | 119 |
School superintendents, agent's duties may be performed by | 36 |
Scriven, John H., suits against, appropriation to pay costs | 582 |
Secretary of Interior: | |
![]() | 136 |
![]() | 28 |
![]() | 136 |
Seger, Homer J., per capita payment to, 1905 | 47 |
Selwyn, William T., may purchase lands reserved for Yankton Agency | 142 |
Seminole Nation: | |
![]() | 27 |
![]() | 473 |
![]() | 149 |
![]() | 171 |
![]() | 528 |
![]() | |
![]() | 44,130 |
![]() | 130 |
![]() | 211 |
![]() | 280 |
![]() | 339 |
![]() | 413 |
![]() | 434 |
![]() | 492 |
![]() | 535 |
![]() | 570 |
![]() | 434 |
![]() | 148 |
![]() | 24 |
![]() | 678 |
![]() | 413 |
![]() | 178 |
![]() | 172 |
![]() | 355 |
![]() | |
![]() | 510 |
![]() | 579 |
![]() | 24 |
![]() | 355 |
![]() | 144 |
![]() | 44 |
![]() | 262 |
![]() | 24 |
Senecas of New York: | |
![]() | |
![]() | 44,131 |
![]() | 131 |
![]() | 227 |
![]() | 292 |
![]() | 407 |
![]() | 439 |
![]() | 539,540 |
![]() | 576,578 |
![]() | 407 |
![]() | 358 |
![]() | 487 |
![]() | 407 |
![]() | 44 |
Sequoia National Forest Reserve, proclamation establishing | 651 |
Shawnee Agency: | |
![]() | |
![]() | 541 |
![]() | 578 |
![]() | 211 |
![]() | 230 |
![]() | |
![]() | 708 |
Shawnee Training School, sale of lands for | 229 |
Shebit Indians, sale of land to Utah & Eastern Copper Co | 243 |
Sheepeaters. (See also Lemhi Agency, Idaho.) | |
Sheestal, Charles, patent in fee to | 246 |
Sheridan, Sarah, patent in fee to | 224 |
Sherman, Andrew, patent in fee to | 224 |
Sherman, Frank, patent in fee to | 224 |
Sherman Institute, appropriation for: | |
![]() | 200 |
![]() | 273 |
![]() | 324 |
![]() | 395 |
![]() | 433 |
![]() | 491 |
![]() | 534 |
![]() | 570 |
Shincis, Frank, restrictions removed | 232 |
Shivwitz School, appropriation for: | |
![]() | 548 |
![]() | 584 |
Shoes, patent to | 25 |
Shoshone and Arapahoe Indians: | |
![]() | 162 |
![]() | |
![]() | 117 |
![]() | 118 |
![]() | 118 |
![]() | 120 |
![]() | 119 |
![]() | 119 |
![]() | 119,123 |
![]() | 117 |
![]() | 118,121 |
![]() | 119 |
![]() | 118,121 |
![]() | 119 |
![]() | 120 |
Shoshone and Bannocks: | |
![]() | |
![]() | 45,131 |
![]() | 131,133 |
![]() | 252 |
![]() | 397,422 |
![]() | 45 |
Shoshone Agency: | |
![]() | |
![]() | 36 |
![]() | 125,134 |
![]() | 448 |
![]() | 505 |
![]() | 345 |
![]() | 481 |
Shoshone Reservation School, appropriation for: | |
![]() | 60 |
![]() | 153 |
![]() | 251 |
![]() | 303 |
![]() | 345 |
![]() | 422 |
![]() | 448 |
![]() | 505 |
![]() | 550 |
Shoshones. (See also Lemhi Agency, Idaho; Western Shoshones.) | |
Shoshones in Wyoming: | |
![]() | |
![]() | 49 |
![]() | 131 |
![]() | 251 |
![]() | 303 |
![]() | 345 |
![]() | 422 |
![]() | 505 |
![]() | 550 |
![]() | 134 |
![]() | |
Shott, Ida C., patent in fee to | 224 |
Shunk, Alexander, patent in fee to | 241 |
Shunk, Hermine, patent in fee to | 241 |
Shunk, Louis, patent in fee to | 242 |
Shunk, William, patent in fee to | 241 |
Silas, James, patent in fee to | 248 |
Silas, Job, patent in fee to | 248 |
Siletz Reservation: | |
![]() | 454 |
![]() | |
![]() | 49 |
![]() | 135 |
![]() | 236 |
![]() | 296 |
![]() | 340 |
![]() | 414 |
![]() | 443 |
![]() | 500 |
![]() | 545 |
![]() | 582 |
![]() | 508 |
![]() | 454 |
![]() | 369 |
![]() | 454 |
![]() | 471 |
![]() | 415 |
![]() | 454 |
![]() | 454 |
![]() | 454 |
Siletz Power & Manufacturing Co., right of way through Siletz Reservation | 471 |
Simpson, Katherine R., patent in fee to | 213 |
Sioux Indians: | |
![]() | 162 |
![]() | 240 |
![]() | 300 |
![]() | |
![]() | 131 |
![]() | 418 |
![]() | 437 |
![]() | 342 |
![]() | 242 |
![]() | 162 |
![]() | 342 |
![]() | 194 |
![]() | 45 |
![]() | |
Sioux of Devils Lake, appropriation for: | |
![]() | 49 |
![]() | 134 |
![]() | 227 |
![]() | 293 |
![]() | 334 |
![]() | 408 |
![]() | 439 |
![]() | 497 |
![]() | 539 |
![]() | 576 |
![]() | 134 |
Sioux of different tribes, appropriation for: | |
![]() | 45 |
![]() | 131 |
![]() | 238 |
![]() | 299 |
![]() | 342 |
![]() | 418 |
![]() | 443 |
![]() | 501 |
![]() | 547 |
![]() | 582 |
Sioux at Flandreau, per capita payments, 1905 | 47 |
Sioux of Rosebud Reservation: | |
![]() | 71 |
![]() | 73 |
![]() | 71 |
![]() | 74 |
![]() | 74 |
![]() | 72 |
![]() | 72 |
![]() | 72 |
![]() | 113 |
Sioux schools, appropriation for: | |
![]() | 444 |
![]() | 548 |
Sioux, Yankton Tribe, appropriation for 1910 | 418 |
Sisseton Agency, appropriation for: | |
![]() | 36 |
![]() | 125 |
![]() | 237 |
![]() | 297 |
![]() | 341 |
![]() | 415 |
Sisseton and Wahpeton Bands of Sioux: | |
![]() | 83 |
![]() | 239 |
![]() | 439 |
![]() | 481 |
Sitgreaves National Forest Reserve: | |
![]() | 672 |
![]() | 636 |
Sitoka, Amos, patent in fee to | 242 |
Six Nations of New York: | |
![]() | 698 |
![]() | |
![]() | 45,131 |
![]() | 131 |
![]() | 227 |
![]() | 292 |
![]() | 334 |
![]() | 407 |
![]() | 439 |
![]() | 496 |
![]() | 539 |
![]() | 576 |
![]() | 700 |
![]() | 45 |
Skagit Tribe, burial ground to be purchased for | 585 |
Skenandooh, Hendrix, patent in fee to | 248 |
Skenandooh, Joseph, patent in fee to | 248 |
Smith, Edgar, attorney's fee for representing Cherokee Nation | 261 |
Smith, Eulala, patent in fee to | 213 |
Smith, John, land purchased for allotment | 296 |
Smith, Joseph Leonard, patent in fee to | 241 |
Smith River Indians, Executive order establishing reserve | 676 |
Soldier, Taylor, patent in fee to | 213 |
Sooc-oog, cancellation of allotment | 478 |
South Dakota: | |
![]() | 6 |
![]() | 35 |
![]() | 507 |
Southern Utah School, appropriation for 1905 | 61 |
Southern Ute Indians, purchase of perpetual water rights | 396 |
Southern Ute Reservation: | |
![]() | 304 |
![]() | 157 |
![]() | 165 |
![]() | 157 |
Spade, Sam, patent in fee to | 213 |
Special agents, appropriation for: | |
![]() | 532 |
![]() | 564 |
Special disbursing agent, provisions repealed | 64 |
Special investigations, appropriation for 1908 | 269 |
Splitlog, Mathias, heirs may sell part of allotment to Catholic Church | 280 |
Spokane & British Columbia Railway Co., settlement of conflicting rights of way in Colville Reservation | 551 |
Spokane Reservation: | |
![]() | 372 |
![]() | 314 |
![]() | 371 |
![]() | |
![]() | 46,132 |
![]() | 132 |
![]() | 245 |
![]() | 302 |
![]() | 344 |
![]() | 420 |
![]() | 446 |
![]() | 503 |
![]() | 549 |
![]() | 584 |
![]() | 654 |
![]() | 373 |
![]() | 371 |
![]() | 420 |
![]() | 372 |
![]() | 245 |
![]() | 46 |
![]() | 116 |
Spokane River, Wash.: | |
![]() | 116 |
![]() | 116 |
Springer, William M., payment to | 55 |
St. Louis Exposition, provision for Indian exhibit | 52 |
Stabler, Charles, patent in fee to | 224 |
Stabler, D., patent in fee to | 224 |
Stacy, Clarence I., payment to | 534 |
Stacy, William H., claim referred | 421 |
Staley, James, payment to administration | 240 |
Standing Rock Band of Sioux Indians, additional allotments to | 293 |
Standing Rock Reservation: | |
![]() | 374 |
![]() | 374 |
![]() | 556 |
![]() | 300 |
![]() | |
![]() | 36 |
![]() | 125 |
![]() | 227 |
![]() | 293 |
![]() | 334 |
![]() | 408 |
![]() | 555 |
![]() | 428,517 |
![]() | 497 |
![]() | 501 |
![]() | 558 |
![]() | 426 |
![]() | 418 |
![]() | 657 |
![]() | 376 |
![]() | 376 |
![]() | 557 |
![]() | 547 |
![]() | 444 |
![]() | 298 |
![]() | 374 |
![]() | 374 |
![]() | 373 |
![]() | 555 |
![]() | 556 |
![]() | 377 |
![]() | 376,556 |
State National Bank of Denison, Tex., payment to | 212 |
Stecker, Ernest, payment to | 578 |
Steenerson Act | 98 |
Stock, larceny of, in Indian Territory, penalty | 5 |
![]() | |
Stockbridge and Munsee Tribe: | |
![]() | 250 |
![]() | 251 |
![]() | 47 |
![]() | 251 |
Stone, Samuel, patent in fee to | 224 |
Stone. (See Timber and stone.) | |
Stone, Susan, patent in fee to | 247 |
St. Paul, Minneapolis & Manitoba Railway Co., title to land in Gros Ventre, Piegan, Blood, Blackfeet,and River Crow Reservations in Montana confirmed | 115 |
Strawberry Valley, irrigation project, payment for lands in Uintah Reservation | 445 |
Streets and alleys, town sites in Indian Territory, closing of | 174 |
Strum, Jessie, per capita payment to, 1905 | 47 |
Strum, Mattie, per capita payment to, 1905 | 47 |
Sulphur, Indian Territory: | |
![]() | 66 |
![]() | 66 |
![]() | 66 |
Sulphur Springs Reservation, subject to Federal control | 190 |
Suis Sis Kin, patent in fee to | 247 |
Suits affecting Indian lands: | |
![]() | |
![]() | 528 |
![]() | 563 |
![]() | 507 |
![]() | 512 |
Suits involving Indian lands, appropriation for costs: | |
![]() | 490 |
![]() | 532 |
Sully, Mary, suit against John H. Scriven, appropriation to pay costs | 582 |
Sullys Hill Park, investigation of mineral deposits | 576 |
Sungode, patent may be cancelled | 229 |
Sunday, Lizzie, patent in fee to | 213 |
Sunrise, patent in fee to | 242 |
Superintendents of irrigation, appointment provided | 430 |
Superintendent of logging, Chippewa lands, pay of | 219 |
Superintendent of schools: | |
![]() | |
![]() | 36 |
![]() | 125 |
![]() | 198 |
![]() | 270 |
![]() | 322 |
![]() | 392 |
![]() | 125 |
![]() | 125 |
![]() | 564 |
![]() | 125 |
Supplies: | |
![]() | 22 |
![]() | |
![]() | 38 |
![]() | 126 |
![]() | 197 |
![]() | 269 |
![]() | 318 |
![]() | 391 |
![]() | 431 |
![]() | 490 |
![]() | 531 |
![]() | 563 |
![]() | 196 |
![]() | 196 |
![]() | 23,481 |
![]() | 266 |
![]() | 154,155 |
![]() | 38 |
![]() | 481 |
![]() | 23 |
![]() | 38 |
![]() | 23 |
Surplus lands: | |
![]() | 54 |
![]() | 175 |
Surveys, appropriations for: | |
![]() | 195 |
![]() | 268 |
![]() | 319 |
![]() | 390 |
![]() | 429 |
![]() | 487 |
![]() | 529 |
![]() | 561 |
Swan Creek Band of Chippewas, claims referred to Court of Claims | 474 |
Swasey, patent in fee to | 247 |
Sycles, Isaiah, patent in fee to | 249 |
Sycles, Sarah, patent in fee to | 249 |
Sypher, J. Hale, claim against Choctaw Nation referred to Court of Claims | 54 |
![]() | 139 |
|