|
Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1904.
Gainesville, McAlester and St. Louis Railroad Company granted right of way through Indian Territory | 476 |
![]() | 580,668 |
![]() | 679 |
Gainesville, Oklahoma and Gulf Railway Company, granted right of way through Indian Territory | 462 |
Galena, Guthrie and Western Railway Company, granted right of way through Indian Territory | 355 |
General Land Office, reporting of allotting agents to be deposited in | 33 |
![]() | 14 |
Geographical and geological survey of the Rocky Mountain region, records of, relating to Indians to be turned over to Smithsonian Institute | 27 |
Geological Survey to supervise surveys in Indian Territory | 82 |
Georgetown Indians, statistics | 1040 |
Gibson Station, Ind. T., survey and platting of | 734 |
Gila Bend Reserve, Executive orders establishing | 804 |
Gila River Reserve, Ariz., Executive orders establishing | 806 |
![]() | 616 |
![]() | 243 |
Gila Reserve, N. Mex., Executive orders establishing | 873 |
Gila Valley, Globe and Northern Railway Company, right of way through San Carlos Reservation, Ariz. | 554 |
![]() | 627 |
Goods, delivery to chiefs for tribe | 9 |
![]() | 11 |
![]() | 9 |
![]() | 13 |
![]() | 8 |
![]() | 8 |
![]() | 15 |
![]() | 19 |
![]() | 27 |
Grand Portage Reservation, Minn., timber on allotments may be cut and sold | 713 |
Grand River Band of Ute, agreement of September 13, 1873, ratified | 151 |
Grand Junction Indian School, right of way through reserve conveyed to Rio Grande Junction Railway Company | 382 |
Grande Ronde Agency, Oreg., statistics | 1033 |
Grande Ronde Reserve, Oreg., Executive orders establishing | 886 |
![]() | 512 |
Grazing, Cherokee Nation, taxation authorized only when on tribal lands | 798 |
![]() | 765 |
![]() | 57 |
![]() | 799 |
![]() | 99 |
![]() | 99 |
![]() | 82 |
![]() | 57 |
![]() | 196 |
![]() | 331 |
![]() | 331 |
Great Sioux Reservation, allotments in severalty on | 330,331 |
![]() | 328 |
![]() | 687 |
Green Bay Agency, Wis., statistics | 1034 |
![]() | 194 |
Grosventres | |
![]() | 261 |
![]() | 263 |
![]() | 263 |
![]() | 263 |
![]() | 262 |
![]() | 263 |
![]() | 263 |
![]() | 262 |
![]() | 263 |
![]() | 263 |
![]() | 265 |
![]() | 264 |
![]() | 262 |
![]() | 262 |
![]() | 262 |
![]() | 262 |
![]() | 262 |
![]() | 262 |
![]() | 265 |
![]() | 262 |
![]() | 264 |
![]() | 425 |
![]() | 425 |
![]() | 426 |
![]() | 425 |
![]() | 427 |
![]() | 425 |
![]() | 426 |
![]() | 427 |
![]() | 426 |
![]() | 601 |
![]() | 601,602 |
![]() | 602 |
![]() | 601 |
![]() | 603 |
![]() | 602 |
![]() | 603 |
![]() | 601,602 |
![]() | 602 |
![]() | 603 |
![]() | 149 |
![]() | 1033 |
Gulf, Colorado and Santa Fe Railway Company, right of way through Indian Territory granted | 217 |
|
GuestBook |
Copyright(s) © 1991-2012: Lenni Lenape Phoenix, Native American Embassy, Mandy & NATIVE ENIT, Native American Holocaust Museum, Inc., Minister Jessie Renee (Von Noaker) ThunderWolfe, Priscylla Belle Venticello, Von Noaker Family Publishing Group International North American Homeless Ombudsman Council
Copying in any form or medium is strictly forbidden without prior written permission: Illegal copying (Taking Possession of) anything within this Web Domain contitutes "Criminal Theft of (Intelectual) Property & will be treated as such! |
|
VISITOR STATISTICS: TREEPAD
|
CONTACT INFORMATION: NATIVE AMERICAN EMBASSY 1413 Union Avenue McKeesport, Pennsylvania 15132 USA PHONE: [VOICEMAIL ONLY HOTLINE (News, Reports, etc.)]: (412) 436-3866 Pennsylvania, Pittsburgh Office: (412) 689-9051 Pennsylvania, Johnstown Office: Private: Auto Transfers To Hawaiian Office HAWAIIAN OFFICE & MAIN NORTH AMERICAN (U.S.) OFFICE: (808) 445-6576 NEW YORK OFFICE: (631) 913-3475 OKLAHOMA OFFICE: (405) 225-6124 |
|