|
Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1904.
Tabeguache band of Ute, agreement of September 13, 1873, ratified | 151 |
Tahlequah, term of United States court at | 70 |
Tallehassee Colored Boarding School, lands in Creek Nation reserved for | 735 |
Tariff of 1890, goods and effects of Indians exempt | 54 |
Taxation, allotments aliened by heirs of deceased allottees | 120 |
![]() | 727,798 |
![]() | 727,798 |
![]() | 726 |
![]() | 457 |
![]() | 795 |
![]() | 649 |
![]() | 765 |
![]() | 738 |
![]() | 660,734 |
![]() | 95 |
![]() | 165 |
![]() | 144 |
![]() | 651 |
Teachers, employment of | 7 |
![]() | 32 |
![]() | 87 |
![]() | 7 |
Telegraph and telephone lines | 102,113 |
![]() | 113 |
![]() | 113 |
![]() | 113 |
![]() | 113 |
![]() | 113 |
![]() | 114 |
![]() | 110 |
![]() | 43 |
![]() | 703 |
![]() | 113 |
![]() | 114 |
![]() | 676 |
![]() | 113 |
![]() | 102 |
![]() | 113 |
Tenino, statistics | 1045 |
Terms of United States court in Indian Territory | 41 |
Territories, Indian lands excluded from boundaries of | 3 |
Texas and New Mexico, Indian wars of 1849 to 1856, pension to survivors of | 123 |
Texas, State of, Indians not to go into | 28 |
Tillamook, Naalem band of, payment for release of claims under treaty of August 6, 1851 | 620 |
Timber, depredations on Indian reservations, penalty | 37 |
![]() | 39 |
![]() | 31 |
![]() | |
![]() | 457 |
![]() | 89,576,685,755,757,760 |
![]() | 667 |
![]() | 738 |
![]() | 97 |
![]() | 108 |
![]() | 108 |
![]() | 97 |
![]() | 264 |
![]() | 713 |
![]() | 522 |
![]() | 194 |
![]() | 353,354 |
![]() | 89 |
Tishomingo, term of court at | 121 |
Tohee, William, Chief of the Iowa, annuity to | 396 |
Tonasket School, lands reserved for, on Colville Reservation, Wash | 442,667 |
Tongue River Agency, Mont., statistics | 1044 |
Tonkawa | |
![]() | 495 |
![]() | 495 |
![]() | 495 |
![]() | 495 |
![]() | 495 |
![]() | 495 |
![]() | 495 |
![]() | 1039 |
Towns in Indian Territory, acquisition of lands for public uses | 93 |
![]() | 113 |
Town-sites, all railroads through, to establish stations | 66 |
![]() | 95,96,106,107 |
![]() | 96 |
![]() | 93,96 |
![]() | 96 |
![]() | 95,106 |
![]() | 106 |
![]() | 106 |
![]() | 112,751,796 |
![]() | 107 |
![]() | 107 |
![]() | 751,795 |
![]() | 106 |
![]() | 107 |
![]() | 107 |
![]() | 96 |
![]() | 107 |
![]() | 107 |
![]() | 93,96 |
![]() | 96,106 |
![]() | 106 |
![]() | 107 |
![]() | 106 |
![]() | 751 |
![]() | 107 |
![]() | 96,106,112 |
![]() | 96 |
![]() | 107 |
![]() | 96 |
![]() | 96 |
![]() | |
![]() | 718,793,794,795,796 |
![]() | 793 |
![]() | 724 |
![]() | 751,795 |
![]() | 132 |
![]() | 650,782 |
![]() | 751 |
![]() | 650,782 |
![]() | 751 |
![]() | 659,731 |
![]() | 763 |
![]() | 764 |
![]() | 734 |
![]() | 737 |
![]() | 735 |
![]() | 764 |
![]() | 734 |
![]() | 763 |
![]() | 93 |
![]() | 96 |
![]() | 120 |
![]() | 96 |
![]() | 768 |
![]() | 748 |
![]() | 341 |
Trade with Indians, employees of Indian service not to engage in | 7 |
![]() | 16,29 |
![]() | 16 |
![]() | 29 |
![]() | 16 |
![]() | 18 |
![]() | 16 |
![]() | 17 |
![]() | 17 |
![]() | 27 |
![]() | 17 |
![]() | 17 |
![]() | 27 |
![]() | 16 |
![]() | 29 |
![]() | 16,29 |
![]() | 741 |
![]() | 29 |
Training schools, superintendents to act as agents | 79 |
![]() | 65,446 |
Transportation, Indian labor to be preferred | 27 |
![]() | 27 |
Traveling expenses for persons required to travel | 7 |
![]() | 26 |
![]() | 26 |
![]() | 29 |
![]() | 4 |
![]() | 4 |
![]() | 48 |
![]() | 26 |
![]() | 102 |
Treasurer of United States, custody of trust funds transferred to | 26 |
![]() | 26 |
![]() | 26 |
![]() | 1 |
Treaties, cessions of land to be made by | 14 |
![]() | 14 |
![]() | 2 |
![]() | 8 |
![]() | 8 |
![]() | 8 |
![]() | 57 |
Trespasses upon allotted lands by tribal Indians, deductions from annuities for | 14 |
![]() | 15 |
Tribal governments, acts and ordinances of Five Civilized Tribes to be approved by the President | 88 |
![]() | 50,100 |
![]() | 100 |
![]() | 727 |
![]() | 739 |
![]() | 726,796 |
![]() | 654 |
![]() | 100 |
![]() | 80 |
![]() | 97 |
![]() | 23 |
![]() | 90 |
Tribes, spelling of names | 1021 |
![]() | 1027 |
![]() | 8 |
Truckee River Reserve, Nev., Executive orders establishing | 868 |
Trust companies in Indian Territory | 111 |
Trust funds (see also Funds of tribes and Annuities) | |
![]() | 10 |
![]() | 69 |
![]() | 26 |
![]() | 28 |
![]() | 80 |
![]() | 34 |
![]() | 1022,1023 |
![]() | 10 |
![]() | 10 |
![]() | 10 |
Tulalip, statistics | 1044 |
Tulalip Agency, Wash., statistics | 1044 |
Tulalip Reserve, Wash., Executive orders establishing | 925 |
Tule River Indians, statistics | 1036 |
Tule River Reserve, Cal., Executive orders establishing | 830 |
Tulerosa Reserve, N. Mex., Executive orders establishing | 879 |
Turtle Mountain Chippewa of North Dakota, commission to negotiate for cession of lands and to report as to status of Indians | 450 |
![]() | 1031 |
Turtle Mountain Reserve, N. Dak., Executive orders establishing | 885 |
Tuscarora, statistics | 1037 |
Tuskahoma Female Seminary, lands reserved from allotment | 775 |
Two Kettle Sioux, statistics | 1030,1041 |
|
GuestBook |
Copyright(s) © 1991-2012: Lenni Lenape Phoenix, Native American Embassy, Mandy & NATIVE ENIT, Native American Holocaust Museum, Inc., Minister Jessie Renee (Von Noaker) ThunderWolfe, Priscylla Belle Venticello, Von Noaker Family Publishing Group International North American Homeless Ombudsman Council
Copying in any form or medium is strictly forbidden without prior written permission: Illegal copying (Taking Possession of) anything within this Web Domain contitutes "Criminal Theft of (Intelectual) Property & will be treated as such! |
|
VISITOR STATISTICS: TREEPAD
|
CONTACT INFORMATION: NATIVE AMERICAN EMBASSY 1413 Union Avenue McKeesport, Pennsylvania 15132 USA PHONE: [VOICEMAIL ONLY HOTLINE (News, Reports, etc.)]: (412) 436-3866 Pennsylvania, Pittsburgh Office: (412) 689-9051 Pennsylvania, Johnstown Office: Private: Auto Transfers To Hawaiian Office HAWAIIAN OFFICE & MAIN NORTH AMERICAN (U.S.) OFFICE: (808) 445-6576 NEW YORK OFFICE: (631) 913-3475 OKLAHOMA OFFICE: (405) 225-6124 |
|