|
Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1904.
Kah-milt-pahs, embraced in Yakima Nation | 529 |
Kaibabs, Nevada, statistics | 1042 |
Kalispel settlement on Cur d'Alene Reservation, Idaho | 420 |
![]() | 1030 |
Kansa | |
![]() | 766 |
![]() | 766,767 |
![]() | 768 |
![]() | 770 |
![]() | 767 |
![]() | 768 |
![]() | 769 |
![]() | 769 |
![]() | 769 |
![]() | 768 |
![]() | 766 |
![]() | 769 |
![]() | 768 |
![]() | 767 |
![]() | 768 |
![]() | 766 |
![]() | 87 |
![]() | 285 |
![]() | 162 |
![]() | 162,285,769 |
![]() | 163 |
![]() | 177 |
![]() | 163,178 |
![]() | 163 |
![]() | 177,178 |
![]() | 178 |
![]() | 162 |
![]() | 177 |
![]() | 178 |
![]() | 285 |
![]() | 162 |
![]() | 138 |
![]() | 1038 |
![]() | 769 |
Kansa scrip, payment of, out of trust funds, amount to be reimbursed from sale of lands | 285 |
Kansas | |
![]() | 34 |
![]() | 144 |
![]() | 175 |
Kansas and Arkansas Valley Railway, bridge may be constructed across Arkansas River by | 347 |
![]() | 231,400 |
![]() | 511 |
Kansas City and Pacific Railroad Company, right of way through Indian Territory | 267 |
![]() | 348 |
Kansas City, Fort Scott and Gulf Railroad Company, right of way through Indian Territory | 239 |
![]() | 321 |
Kansas City, Fort Scott and Memphis Railroad Company, right of way through Indian Territory | 584 |
Kansas City, Pittsburg and Gulf Railway Company, right of way through Indian Territory | 469 |
![]() | 569 |
![]() | 558 |
Kansas, Oklahoma and Gulf Railway Company, right of way through Chilocco Reservation, Okla | 645 |
Kansas, Oklahoma Central and Southwestern Railway, right of way granted through Indian Territory | 505 |
![]() | 617,677 |
Kaskaskia | |
![]() | 344 |
![]() | 345 |
![]() | 346 |
![]() | 407 |
![]() | 407 |
![]() | 1040 |
Kaw (see Kansa). | |
Keshena Improvement Company, improvement of Wolf River by, across Menominee Reservation | 153 |
Kettle River Valley Railway Company, right of way through Colville Reservation | 644 |
Kickapoo | |
![]() | 480 |
![]() | 480 |
![]() | 481 |
![]() | 480 |
![]() | 481 |
![]() | 483 |
![]() | 481 |
![]() | 482 |
![]() | 568,681 |
![]() | 243 |
![]() | 242 |
![]() | 141,205 |
![]() | 243 |
![]() | 597 |
![]() | 483 |
![]() | 988 |
![]() | 639 |
![]() | 568 |
![]() | 204 |
![]() | 205 |
![]() | 141,205 |
![]() | 568,680 |
![]() | 568 |
![]() | 568 |
![]() | 567 |
![]() | 568 |
![]() | 1039,1042 |
Kickapoo Reserve, Ind. T., Executive orders establishing | 844 |
![]() | 680 |
Kingfisher, Okla., may purchase lands for cemetery purposes | 486 |
Kiowa, Comanche, and Apache | |
![]() | 708 |
![]() | 709,710,711 |
![]() | 709 |
![]() | 709 |
![]() | 710 |
![]() | 709 |
![]() | 710 |
![]() | 710 |
![]() | 711 |
![]() | 709 |
![]() | 711 |
![]() | 710 |
![]() | 712 |
![]() | |
![]() | 712 |
![]() | 748 |
![]() | 711,1012 |
![]() | 1035 |
Kiowa Agency, Okla., statistics | 1035 |
Klamath, statistics | 1034,1035 |
Klamath Agency, Oreg., statistics | 1035 |
Klamath Reservation, Oreg., allotments to children born subsequent to completion of allotments | 751 |
Klamath River Reserve, Cal., allotments to Indians on | 439 |
![]() | 816 |
![]() | 439 |
![]() | 439 |
![]() | 439 |
Klickitas, embraced in Yakima Nation | 529 |
Klingnits, embraced in Yakima Nation | 529 |
Konwassayus, embraced in Yakima Nation | 529 |
Kootenai. (See Kutenai.) | |
Kutenai, Bitter Root Valley lands to be sold | 135 |
![]() | 135 |
![]() | 135 |
![]() | 135 |
![]() | 136 |
![]() | 135 |
![]() | 1032 |
|
GuestBook |
Copyright(s) © 1991-2012: Lenni Lenape Phoenix, Native American Embassy, Mandy & NATIVE ENIT, Native American Holocaust Museum, Inc., Minister Jessie Renee (Von Noaker) ThunderWolfe, Priscylla Belle Venticello, Von Noaker Family Publishing Group International North American Homeless Ombudsman Council
Copying in any form or medium is strictly forbidden without prior written permission: Illegal copying (Taking Possession of) anything within this Web Domain contitutes "Criminal Theft of (Intelectual) Property & will be treated as such! |
|
VISITOR STATISTICS: TREEPAD
|
CONTACT INFORMATION: NATIVE AMERICAN EMBASSY 1413 Union Avenue McKeesport, Pennsylvania 15132 USA PHONE: [VOICEMAIL ONLY HOTLINE (News, Reports, etc.)]: (412) 436-3866 Pennsylvania, Pittsburgh Office: (412) 689-9051 Pennsylvania, Johnstown Office: Private: Auto Transfers To Hawaiian Office HAWAIIAN OFFICE & MAIN NORTH AMERICAN (U.S.) OFFICE: (808) 445-6576 NEW YORK OFFICE: (631) 913-3475 OKLAHOMA OFFICE: (405) 225-6124 |
|