|
Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1904.
Paiute, Moapa River Reservation, reduced to 1,000 acres | 157 |
![]() | 1035,1037, 1045 |
Palouse, embraced in Yakima Nation | 529 |
Palouse and Spokane Railway Company, right of way through Nez Perce Reservation in Idaho | 351 |
Papago, statistics | 1038 |
Papago Reservation, Ariz., Arizona Southern Railroad granted right of way through | 211 |
![]() | 301 |
![]() | 805 |
Parallel railroads, grants to, forbidden | 103 |
Paris, Choctaw and Little Rock Railway Company, right of way through Indian Territory | 281 |
Park Hill Mission School, lands in Cherokee Nation reserved for | 725,790 |
Parks, Cherokee Nation, town sites may purchase land for | 795 |
![]() | 764 |
Partition of allotments, laws of State, or Territory to govern | 34 |
![]() | 34 |
Passports to persons entering the Indian country | 17 |
Pasturage on reservations, proceeds of, to be held for benefit of tribe | 31 |
Patents for allotments under general allotment act | 34,35 |
![]() | 39 |
Pauls Valley, term of court at | 71 |
Pawhuska, terms of district court at | 87 |
Pawnee agreement of November 23, 1892 | 496 |
![]() | 497 |
![]() | 498 |
![]() | 496 |
![]() | 497 |
![]() | 496,498 |
![]() | 161 |
![]() | 496 |
![]() | 160 |
![]() | 159 |
![]() | 160 |
![]() | 160 |
![]() | 161 |
![]() | 139,159 |
![]() | 159 |
![]() | 159 |
![]() | 159 |
![]() | 160 |
![]() | 159 |
![]() | 160 |
![]() | 159 |
![]() | 1039 |
Payments, to contractors, approval of work before 50 per cent of price is paid | 12 |
![]() | 8,79 |
![]() | 654 |
![]() | 76 |
![]() | 8 |
![]() | 97 |
![]() | 9 |
![]() | 102 |
![]() | 24 |
Pecan Creek Colored Boarding School, lands in Creek Nation reserved for | 735 |
Peglow, J. W., lease of sand deposits from Seneca Nation, confirmed | 744 |
Pembina Chippewa, statistics | 1046 |
![]() | 143 |
Penalties, actions for | 15 |
![]() | 18 |
Pend d'Oreille, Bitter Root Valley lands to be sold, members of tribe may enter 160 acres | 135 |
![]() | 1032 |
Pension claims, agents may take acknowledgments | 21,64 |
![]() | 22 |
![]() | 21 |
![]() | 30 |
![]() | 22 |
![]() | 122 |
![]() | 21 |
![]() | 21 |
Peoria, allotments in Indian Territory | 344 |
![]() | 35 |
![]() | 620 |
![]() | 345 |
![]() | 54 |
![]() | 702 |
![]() | 600 |
![]() | 54 |
![]() | 346 |
![]() | 407 |
![]() | 407 |
![]() | 54 |
![]() | 1040 |
![]() | 752 |
Per capita payments to be made to Indians | 97 |
![]() | 797 |
![]() | 654 |
![]() | 102 |
Perjury, falsely testifying before commissioner to Five Civilized Tribes | 99 |
Permanent annuities, Cherokee, Eastern Band, appropriation for | 20 |
Permit taxes, Creek Nation, lessees of allotments not to pay | 738 |
Perry's Island (Swinomish Reserve), Wash., Executive orders establishing | 925 |
Personal property, mortgages of, in Indian Territory, recording of | 84 |
![]() | 700 |
Piankeshaw, allotments in Indian Territory | 344 |
![]() | 345 |
![]() | 346 |
![]() | 407 |
![]() | 148 |
![]() | 407 |
![]() | 1040 |
Piegan | |
![]() | 261 |
![]() | 263 |
![]() | 263 |
![]() | 263 |
![]() | 263 |
![]() | 263 |
![]() | 263 |
![]() | |
![]() | 262,263 |
![]() | 263 |
![]() | 262,266 |
![]() | 262 |
![]() | 262 |
![]() | 262 |
![]() | 263 |
![]() | 262 |
![]() | |
![]() | 264 |
![]() | 262 |
![]() | 149 |
![]() | 150,262 |
![]() | 1029 |
Pigeon River Improvement, Slide, and Boom Company, removal of obstruction to floating logs in Pigeon River authorized | 744 |
Pike, Albert, heirs of, may sue in Court of Claims for amount due from Choctaw Nation | 565 |
Pillagers, Ottertail band, to settle on White Earth Reservation | 133 |
Pima, statistics | 1038 |
Pima Agency, Ariz., statistics | 1038 |
Pima and Maricopa Reserve, Ariz., Executive orders establishing | 806 |
Pima Reservation, Ariz., electric power plant may be constructed for, by Arizona Water Company | 714 |
Pine lands, Chippewa reservations in Minnesota, sale of | 303,304,576,757 |
Pine Ridge Agency, S. Dak., statistics | 1039 |
Pine Ridge Reservation, South Dakota, boundaries defined | 328 |
Pipestone Reservation, Minn. | |
![]() | |
![]() | 399 |
Pisquose, embraced in Yakima Nation | 529 |
Pitt River Indians, statistics | 1035,1041 |
Pittsburg, Columbus and Fort Smith Railroad Company, right of way through Indian Territory | 359 |
Plats of surveys in Indian Territory, filing of | 82 |
![]() | 106,107 |
![]() | 96,106 |
![]() | 107 |
Pocatello town site, boundaries of, fixed | 294,295 |
![]() | 295,408 |
Police authority of Fort Smith extended over strip of land in Arkansas | 92 |
![]() | 36 |
![]() | 35 |
Ponca | |
![]() | 332 |
![]() | 599 |
![]() | 620 |
![]() | 510 |
![]() | 175 |
![]() | 191 |
![]() | 191 |
![]() | 946 |
![]() | 167,175 |
![]() | 191 |
![]() | 1039,1041 |
Ponca Agency, Oto and Missouri removed to | 190 |
Ponca, Pawnee, Oto, and Oakland Agency, Okla., statistics | 1039 |
Ponca Reservation, allotments on | 332 |
![]() | 676 |
Port Madison Reserve, Wash., Executive orders establishing | 920 |
Posse comitatus, marshal may employ in executing process in Indian country | 19 |
Post, Frederick, agreement with Coeur d'Alene for purchase of mill site | 424 |
Potawatomi | |
![]() | 410 |
![]() | 414 |
![]() | |
![]() | 409 |
![]() | 410 |
![]() | 409 |
![]() | 411 |
![]() | 410,520 |
![]() | 520 |
![]() | 701 |
![]() | 520,521,701 |
![]() | 414 |
![]() | 951 |
![]() | 457 |
![]() | 520 |
![]() | 408 |
![]() | 348 |
![]() | 127 |
![]() | 568 |
![]() | 175 |
![]() | 567,680 |
![]() | 568 |
![]() | 588 |
![]() | 567 |
![]() | 568 |
![]() | 680 |
![]() | 505,565 |
![]() | 175 |
![]() | 681 |
![]() | 414 |
![]() | 680 |
![]() | 681 |
![]() | 1036,1039, 1042 |
Potawatomi and Great Nemaha Agency, Kans., statistics | 1039 |
Poteau, term of court at Cameron transferred to | 108 |
Poteau River, Choctaw Nation, bridge across may be constructed by Fort Smith and Choctaw Bridge Company | 279 |
![]() | 328 |
Prairie Band of Potawatomi. (See Potawatomi, Prairie Band.) | |
Presbyterian Board of Home Missions, reserve for school on Omaha Reservation in Nebraska | 551 |
Presbyterian School, Tahlequah, lands in Cherokee Nation reserved for | 724,790 |
President, acts and ordinances of Cherokee council to be approved by | 112,728 |
![]() | 654 |
![]() | 654 |
![]() | 112,661,739 |
![]() | 88 |
![]() | 5 |
![]() | 56 |
![]() | 34 |
![]() | 5 |
![]() | 4 |
![]() | 1 |
![]() | 90 |
![]() | 4 |
![]() | 6 |
![]() | 6 |
![]() | 29 |
![]() | 100 |
![]() | 6 |
![]() | 14 |
![]() | 6 |
![]() | 14 |
![]() | 1 |
![]() | 1 |
![]() | 17 |
![]() | 8 |
Proceedings in rem to be as under revenue laws | 15 |
![]() | 18 |
Proceeds of lands, interest on to be invested at not less than 5 per cent | 10 |
Process, marshals executing in Indian country may employ posse comitatus | 19 |
Property at reservations, not required, removal or sale of | 101 |
Pryor Creek, term of court at | 121 |
Public buildings, Cherokee Nation, sale of | 725 |
![]() | 57 |
![]() | 31 |
![]() | 32 |
![]() | 45 |
![]() | 46 |
![]() | 505 |
Pueblo and Jicarilla Agency, N. Mex., statistics | 1040 |
Pueblo Indians, statistics | 1040 |
Pueblo Industrial School Reserve, Executive orders establishing | 877 |
Pueblo of San Felipe, N. Mex., Executive orders establishing | 878 |
Purcell, term of court at | 71 |
Purchase of supplies, bids and advertisements | 8 |
![]() | 112 |
![]() | 69 |
![]() | 387 |
Push-e-ten-neke-que, life annuity of $500 granted to | 701 |
Puyallup, agreement of November 21, 1876, with agent for Northern Pacific Railroad Company | 465 |
![]() | 1040 |
Puyallup Agency, Wash., statistics | 1040 |
Puyallup Commission, appointment and duties | 487,488 |
![]() | 560,752 |
![]() | 599 |
![]() | 621 |
Puyallup Reservation, Wash., commission to sell lands, etc. (see Puyallup Commission) | |
![]() | 922 |
![]() | 488 |
![]() | 488 |
![]() | 465 |
Puyallup Valley Railway Company granted right of way through | 290 |
Puyallup Valley Railway Company, right of way through Puyallup Reservation, Wash | 290 |
Pyramid Lake Reserve, Nevada, Executive orders establishing | 868 |
|
GuestBook |
Copyright(s) © 1991-2012: Lenni Lenape Phoenix, Native American Embassy, Mandy & NATIVE ENIT, Native American Holocaust Museum, Inc., Minister Jessie Renee (Von Noaker) ThunderWolfe, Priscylla Belle Venticello, Von Noaker Family Publishing Group International North American Homeless Ombudsman Council
Copying in any form or medium is strictly forbidden without prior written permission: Illegal copying (Taking Possession of) anything within this Web Domain contitutes "Criminal Theft of (Intelectual) Property & will be treated as such! |
|
VISITOR STATISTICS: TREEPAD
|
CONTACT INFORMATION: NATIVE AMERICAN EMBASSY 1413 Union Avenue McKeesport, Pennsylvania 15132 USA PHONE: [VOICEMAIL ONLY HOTLINE (News, Reports, etc.)]: (412) 436-3866 Pennsylvania, Pittsburgh Office: (412) 689-9051 Pennsylvania, Johnstown Office: Private: Auto Transfers To Hawaiian Office HAWAIIAN OFFICE & MAIN NORTH AMERICAN (U.S.) OFFICE: (808) 445-6576 NEW YORK OFFICE: (631) 913-3475 OKLAHOMA OFFICE: (405) 225-6124 |
|