|
Compiled and edited by Charles J. Kappler. Washington : Government Printing Office, 1904.
Half-breeds, Blackfeet, to have rights of full-blood | 607 |
![]() | 603 |
![]() | 89 |
![]() | 526 |
Harley Institute, lands reserved for | 775 |
Harness, manufacture of, by Indians | 69 |
Havasupai Reservation, Ariz., Executive orders establishing | 809 |
Heirs of deceased allottees may alien allotment | 120 |
![]() | 120 |
![]() | 120 |
![]() | 120 |
Highways through Indian lands and allotments | 114 |
![]() | 793 |
![]() | 763 |
![]() | 706 |
![]() | 169 |
![]() | 114 |
![]() | 169 |
Hoh, statistics | 1037 |
Hoh River Reservation, Wash., Executive orders establishing | 916 |
Homesteads, alienation by heirs of deceased allottees forbidden in certain cases | 120 |
![]() | 34 |
![]() | 788 |
![]() | 649,772 |
![]() | 505 |
![]() | 505 |
![]() | 689 |
![]() | 639 |
![]() | 505 |
![]() | 505 |
![]() | 764 |
![]() | 764 |
![]() | 764 |
![]() | 764 |
![]() | 23 |
![]() | 23 |
![]() | |
![]() | 149 |
![]() | 23,31 |
![]() | 23 |
![]() | 23 |
![]() | 33,34 |
![]() | 31 |
![]() | 31 |
![]() | 23 |
![]() | 46 |
![]() | 185 |
![]() | 82,89 |
Hoopa, statistics | 1034 |
Hoopa Valley Agency, Cal., statistics | 1034 |
Hoopa Valley Reserve, Cal., Executive orders establishing | 815 |
![]() | 522 |
Hopi Pueblo, statistics | 1037 |
Hopi (Moqui) Reserve, Ariz., Executive orders establishing | 805 |
Horses, sale of, by agent for tribe | 16 |
![]() | 36 |
Hostilities, annual report of, to Congress | 11 |
![]() | 11 |
![]() | 24 |
![]() | 1 |
![]() | 13 |
![]() | 8 |
Hot Springs Reserve, N. Mex., Executive orders establishing | 873 |
Hualapai, statistics | 1034 |
Hualapai Agency, Ariz., statistics | 1034 |
Hualapai Indian School Reserve, Ariz., Executive orders establishing | 805 |
Hualapai Reserve, Executive orders establishing | 804 |
Hudson Reservoir and Canal Company may construct irrigating canal through Gila River Reservation | 616 |
Humptulip, statistics | 1040 |
Hunkpapa Sioux, statistics | 1043 |
Hunting on Indian lands prohibited, penalty for | 17 |
Hutchinson and Southern Railroad Company, right of way granted through the Indian Territory | 364 |
![]() | 438 |
![]() | 438,551 |
|
GuestBook |
Copyright(s) © 1991-2012: Lenni Lenape Phoenix, Native American Embassy, Mandy & NATIVE ENIT, Native American Holocaust Museum, Inc., Minister Jessie Renee (Von Noaker) ThunderWolfe, Priscylla Belle Venticello, Von Noaker Family Publishing Group International North American Homeless Ombudsman Council
Copying in any form or medium is strictly forbidden without prior written permission: Illegal copying (Taking Possession of) anything within this Web Domain contitutes "Criminal Theft of (Intelectual) Property & will be treated as such! |
|
VISITOR STATISTICS: TREEPAD
|
CONTACT INFORMATION: NATIVE AMERICAN EMBASSY 1413 Union Avenue McKeesport, Pennsylvania 15132 USA PHONE: [VOICEMAIL ONLY HOTLINE (News, Reports, etc.)]: (412) 436-3866 Pennsylvania, Pittsburgh Office: (412) 689-9051 Pennsylvania, Johnstown Office: Private: Auto Transfers To Hawaiian Office HAWAIIAN OFFICE & MAIN NORTH AMERICAN (U.S.) OFFICE: (808) 445-6576 NEW YORK OFFICE: (631) 913-3475 OKLAHOMA OFFICE: (405) 225-6124 |
|